Program at a glance 2021
Access the Scoocs manuals
We offer full live support in video sessions on the platform during the following hours:
2 July: 11:45-13:45 and 15:00-17:00
9 July: 13:00-15:00
16 july: 13:00-14:00
23 july: 13:00-14:00
For help outside these hours, please see the Scoocs manuals referenced above.
All time references are in CEST
Thursday 1 July
13:00 - 16:00 | Short Courses:Indirect Questioning Techniques for Sensitive Topics (Alessandra Gaia) |
Friday 2 July
12:00 - 13:00 | Opening and Keynote 1: How to do Surveys during a Pandemic by Jon Burton |
13:15 - 14:45 | Sessions Show/hide |
15:00 - 16:30 | Sessions Show/hide |
16:45 - 18:00 | Sessions Show/hide |
18:15 - 19:00 | Podcast Surveys during the Pandemic: Tom Emery, Tim Hanson, and Daphne Ahrendt |
Thursday 8 July
13:00 - 16:00 | Short Courses:First Steps on Using R as a Geographic Information System (Stefan Jünger) |
Friday 9 July
12:00 - 13:00 | General assembly and best paper award |
13:15 - 14:45 | Sessions Show/hide |
15:00 - 16:30 | Sessions Show/hide |
16:45 - 18:00 | Sessions Show/hide |
18:15 - 19:00 | Podcast Data Linkage and Sharing: Emanuela Sala, Florian Keusch, and Annette JäckleThis podcast is about asking respondents to do more than answer survey questions. We will discuss what we have learnt in recent years about asking respondents for consent to data linkage, asking for other types of data such as images, and asking respondents to use mobile apps and sensors to collect data. Download Podcast |
Thursday 15 July
13:00 - 16:00 | Short Courses: |
Friday 16 July
12:00 - 13:00 | Keynote 2: New Opportunities to Enhance Survey Data by Melanie Revilla and young scholar/outstanding service award |
13:15 - 14:45 | Sessions Show/hide |
15:00 - 16:30 | Sessions Show/hide |
16:45 - 18:00 | Sessions Show/hide |
18:15 - 19:00 | Podcast Polling: Patrick Sturgis, Courtney Kennedy, and Peter Lugtig |
Thursday 22 July
13:00 - 16:00 | Short Courses:Introduction to Survey Data Cleaning Using Tidyverse in R (Johannes Breuer and Stefan Jünger) Introduction to Applied Small Area Estimation (Angelo Moretti) |
Friday 23 July
13:15 - 14:45 | Sessions Show/hide |
15:00 - 16:30 | Sessions Show/hide |
16:45 - 17:30 | Podcast Surveys: Past, Present, Future: Annette Scherpenzeel, Caroline Roberts, and Eldad Davidov |